mars blend crude
Skip Navigation Links
Mars report dated
September 2002
January 2012
Quality
Volume


Laboratory services provided by Intertek Testing Services - Caleb Brett, an internationally known independent laboratory testing service company.
February 25, 2000
MARS BLEND - CRUDE PROPERTIES
Sampled and Tested on dates shown


wt% mg/G KOH wt%
DATE oAPI SULFUR ACIDITY CCR
7/2/98 27.8 2.12 0.75
10/5/99 29.0 1.91 0.88 4.8
10/29/99 29.4 1.81 0.81 4.67
11/19/99 29.6 1.79 0.79 4.71
12/21/99 30.5 1.66 0.68 4.34
1/17/00 30.1 1.80 0.72 4.6
2/25/00 29.6 1.63 0.92 4.66
CRUDE YIELDS
from Simulated Distillation Analysis
DATE % LSR % NAPHTHA % KERO % DIESEL % V.G.O. RESID.
IBP-160 f 160-380 f 380-500 f 500-640 f 640-1000 f 1000 f plus
7/2/98 4.6 15.4 9.6 12.1 28.2 30.1
10/5/99 5.8 17.3 10.5 13.7 31 21.8
10/29/99 5.3 16.1 10.1 13.0 30.9 24.6
11/19/99 5.4 15.6 9.5 12.2 28.8 28.5
12/21/99 4.9 16.7 10.1 12.9 29.8 25.6
1/17/00 5.9 16.7 9.9 12.6 29.2 25.7
2/25/00 4.8 17.1 10.4 13.2 30.3 24.2
kat
Tabular Summary of Simulated Distillation Analysis
IBP 10% 20% 30% 40%
7/2/98 68 246 379 505 621
10/5/99 68 222 342 460 566
10/29/99 68 231 359 482 591
11/19/99 68 234 365 492 606
12/21/99 68 238 357 481 590
1/17/00 68 227 347 471 584
2/25/00 68 239 355 476 583
Kat
Tabular Summary of Simulated Distillation Analysis
50% 60% 70% 80% 90%
7/2/98 743 864 1000 1150 1328
10/5/99 670 779 994 1027 1201
10/29/99 700 809 928 1067 1232
11/19/99 726 844 977 1148 1338
12/21/99 701 814 939 1090 1264
1/17/00 697 813 939 1092 1253
2/25/00 691 801 922 1068 1236
Note: BOILING POINT DISTRIBUTION RUN BY HIGH TEMP SIMDIS AND REFLECTS WT%
Kat

ChartObject  CCR

ChartObject TOTAL ACIDITY

ChartObject PERCENT WEIGHT of SULFUR

ChartObject Plot of SIMDIS Analysis

ChartObject CRUDE GRAVITY in oAPI