Laboratory services provided by Intertek Testing Services - Caleb Brett, an internationally known independent laboratory testing service company.
January 2006 and April 2006 data does not include Mars Platform Production

MARS BLEND - CRUDE PROPERTIES
Sampled and Tested on dates shown

General Crude Properties Jun-02 Jul-02 Aug-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 Jun-03 Oct-03 Jan-04 Apr-04 Jul-04 Oct-04 Jan-05 Apr-05 Aug-05   Apr-06 Jul-06 Nov-06 Feb-07 Apr-07 Aug-07 Jan-08 Apr-08 Jul-08
API Gravity @ 60 deg. F 30.5 30.3 30.0 30.2 29.8 29.7 29.7 29.7 30.0 30.0 29.9 30.0 29.8 30.1 30.0 29.4 29.1 29.3 28.9 29.4 29.7 29.3 29.4 29.4 29.2 29.1 29.2 28.8 28.7
Specific Gravity @ 60/60 deg. F 0.8735 0.8745 0.8740 0.8742 0.8774 0.8777 0.8780 0.8776 0.8759 0.8762 .8767 0.8762 0.8771 0.8754 0.8762 0.8792 0.8812 0.8800 0.8823 0.8792 0.8777 0.8800 0.8790 .8794 0.8804 .8808 0.8804 0.8826 0.8821
Sulfur Content Unable to run due to nature of sample Unable to run due to nature of sample 1.73 1.46 1.82 1.87 1.68 1.65 1.74 1.85 1.85 1.85 1.7 1.72 1.80 1.87 1.83 1.92 1.98 1.49 1.78 2.04 1.85 2.03 2.06 2.10 2.02 1.85 1.77
Sulfur Content (Centrifuged) 1.86 1.90 1.88 1.91 1.95 2.03 1.98 1.96 1.98 1.97 1.94 1.93 1.95 1.87 1.88 1.96 1.97 1.92 1.96 1.84 1.79 2.03 2.04 2.15 2.22 2.18 2.08 2.14 2.13
Acidity (neutralization number) 0.67 0.67 0.55 0.60 0.57 0.78 0.65 0.71 0.64 0.64 0.66 0.48 0.56 0.59 0.54 0.55 0.68 0.66 0.63 0.60 0.70 0.63 0.59 .59 0.59 .58 0.78 0.48 0.55
Nickel Content 9 14 15 16 16 17 14 17 15 16 14 15 12 16 13 17 16 16 21 13 16 11 19 18 16 18 17 21 20
Vanadium Content 32 56 36 39 42 44 42 44 38 38 39 43 32 38 31 41 41 39 56 32 32 29 40 48 49 50 47 63 61
Iron Content 5.1 6.5 5.5 5.8 6.4 6.3 6.2 6.4 5.8 6.3 6.0 6.3 5.9 7.5 5.8 6.6 6.6 7 7.7 6.3 7.1 5.8 9.2 6.9 5.9 6.5 6.8 6.4 6.7
Silicon Content 2.8 2.8 0.6 2.2 1.9 3.1 1.3 4.6 1.8 1.0 2.1 2.1 2 0.7 2 2.2 1.7 1.4 < 1.0 1.5 3.6 6.9 2.9 <1 4.4 1.9 1.7 2.6 <1
     
Topped Crude Oil  -  650 F + Fraction                                                          
Yield from Whole Crude Oil (Wt%) 54.14 54.01 53.95 53.63 54.48 53.05 54.35 54.24 54.19 54.37 54.99 54.70 55.04 54.64 54.91 54.52 56.22 55.83 55.17 53.57 55.57 55.46 55.86 55.83 55.98 56.03 55.91 56.5 56.5
Yield from Whole Crude Oil (Vol%) 48.72 48.59 48.52 48.14 49.1 47.61 49.00 48.85 48.80 48.86 49.41 49.34 49.47 49.26 49.46 49.13 50.79 50.28 50.07 48.10 50.43 50.01 50.28 50.32 50.6 50.60 50.51 51.02 51.04
API Gravity @ 60 deg. F 14.3 14.1 14.1 13.8 13.8 13.2 13.8 13.7 14.0 13.6 13.5 14.2 13.5 14.2 14 13.5 13.6 13.3 14.0 13.0 14.8 13.5 13.4 13.5 13.8 13.6 13.4 13.3 13.4
Specific Gravity @ 60/60 deg. F 0.9705 0.9720 0.9718 0.9738 0.9737 0.9779 0.9740 0.9744 0.9727 0.9751 .9758 0.9714 0.9759 .9711 0.9727 0.9757 0.9753 0.9771 0.9722 0.9792 0.9672 0.9759 09666 .9757 0.9739 .9752 0.9763 0.9774 0.9765
     
Vacuum Residuum - 1050 + F Fraction                                                          
Yield from Whole Crude Oil (Wt%) 19.24 21.61 23.06 22.66 23.60 23.78 24.51 23.41 20.65 23.88 24.60 22.25 22.86 22.09 23.67 23.81 24.40 23.87 24.33 20.55 21.44 24.20 24.58 26.58 22.18 26.9 25.65 24.97 24.9
Yield from Whole Crude Oil (Vol%) 16.16 18.33 19.60 19.25 20.04 20.21 20.82 19.85 17.48 20.27 20.96 18.91 19.46 18.76 20.13 20.33 20.96 20.36 20.80 17.10 18.07 20.63 20.88 22.73 18.83 22.99 21.78 21.21 21.15
API Gravity @ 60 deg. F 5.2 5.7 6.1 6.0 5.5 5.5 5.4 5.2 5.2 5.5 6.0 5.7 5.9 5.8 5.8 5.9 6.4 5.7 5.6 2.4 4.4 5.5 5.2 6.1 4.8 5.8 10 4.7 4.7
Specific Gravity @ 60/60 deg. F 1.0349 1.0312 1.0286 1.0289 1.0329 1.0328 1.0338 1.0350 1.0348 1.0324 1.0290 1.0310 1.0300 1.0310 1.0305 1.0297 1.0258 1.0317 1.0321 1.0567 1.0412 1.0326 1.0345 1.0285 1.0378 1.0306 0.9998 1.039 1.0386
Vanadium Content 197 256 166 197 184 192 177 183 196 150 189 201 201 182 175 169 186 181 240 160 169 173 184 199 223 208 177 270 249
                                                           
Vacuum Gas Oil - 650 - 1050 F Fraction                                                          
Yield from Whole Crude Oil (Wt%) 34.89 32.40 30.88 30.97 30.89 29.27 29.84 30.83 33.54 30.49 30.38 32.45 32.19 32.55 31.24 30.72 31.82 31.95 30.84 33.01 34.13 31.25 31.28 29.25 33.79 29.13 30.26 31.53 31.6
Yield from Whole Crude Oil (Vol%) 32.70 30.48 29.13 29.12 29.17 27.52 28.19 29.07 31.43 28.72 28.61 30.53 30.32 30.50 29.52 28.91 30.14 20.36 29.10 31.18 32.35 29.62 29.55 27.78 31.81 27.61 28.70 29.86 30.09
API Gravity @ 60 deg. F 20.3 20.7 21.2 20.7 20.8 20.1 20.8 20.6 19.9 20.6 20.5 20.4 20.5 20.4 21.1 20 20.6 26.5 19.8 20.5 21.3 20.9 20.6 21.3 19.7 20.8 17.5 20.3 21.2
Specific Gravity @ 60/60 deg. F 0.9321 0.9295 0.9267 0.9297 0.9291 0.9334 0.9293 0.9306 0.9348 0.9302 0.9312 0.9314 0.9311 0.9317 0.9273 0.9340 0.9303 0.8956 0.9352 0.9309 0.9260 0.9285 0.9303 .9260 0.9358 .9291 0.9494 0.9321 0.9266
                                                           
Diesel Fractions  -  500 to 650 F Fracation                                                          
Yield from Whole Crude Oil (Wt%) 12.97 13.52 13.31 14.09 13.62 15.08 13.32 13.31 13.36 13.09 12.61 13.01 13.16 12.96 13.02 13.45 12.58 13.18 12.69 14.29 13.25 13.16 12.44 12.83 12.63 13.07 13.08 12.99 12.62
Yield from Whole Crude Oil (Vol%) 13.10 13.69 13.49 14.26 13.83 15.25 13.52 13.50 13.52 13.25 12.77 13.16 13.31 13.11 13.20 13.65 12.80 13.37 12.91 14.48 13.43 13.37 12.63 13.04 12.86 13.3 13.32 13.25 12.84
API Gravity @ 60 deg. F 32.1 32.2 32.5 32.2 32.3 31.5 32.2 32.1 32.0 32.0 32.0 31.9 31.7 32.0 32.2 31.7 31.9 31.7 31.7 31.6 31.9 31.8 32.0 32.1 32.1 32.0 31.8 32.1 31.8
Specific Gravity @ 60/60 deg. F 0.8648 0.8642 0.8626 0.8643 0.8640 0.8681 0.8646 0.8651 0.8654 0.8654 0.8657 0.8658 0.8671 0.8655 0.8645 0.8669 0.8661 0.8570 0.8670 0.8676 0.8659 0.8665 0.8657 .8649 0.8648 .8653 0.8664 0.8648 0.8664
Cetane Index 47.2 47.3 47.7 47.9 47.7 47.1 47.6 47.6 47.3 47.3 47.0 47.0 46.8 46.9 47.3 46.7 46.8 46.7 47.0 46.6 46.9 47.3 47.0 47.1 47.2 46.9 47 47.5 47
          Atmospheric Distillation:                                                          
Initial Boiling Point 526 522 531 530 528 530 537 521 530 529 526 532 524 532 464 520 526 506 466 475 534 534 488 530 530.8 519 520 526 512
5 Vol% Recovered 534 542 536 541 540 541 543 540 538 543 539 538 537 539 534 533 535 537 545 527 539 541 539 535 535.3 535 533 542 542
10 Vol% Recovered 537 536 536 543 541 544 544 543 542 543 539 540 538 539 537 537 537 542 547 533 541 545 541 538 539.0 538 538 540 544
20 Vol% Recovered 542 542 541 548 546 550 546 546 545 547 545 543 544 543 541 542 540 543 550 540 544 548 545 541 543.6 542 543 547 548
30 Vol% Recovered 545 546 546 552 550 556 552 551 550 551